AUTOLINK CONCESSIONAIRES (A19) LIMITED has received £248,396,821 from 1 department.
We currently have no contracts recorded for AUTOLINK CONCESSIONAIRES (A19) LIMITED.
A breakdown of the top government departments that have purchased goods and services from AUTOLINK CONCESSIONAIRES (A19) LIMITED, ordered by total spend.
£248 Million
A breakdown of the top government organisations that have purchased goods and services from AUTOLINK CONCESSIONAIRES (A19) LIMITED, ordered by total spend. These may be more granular than departments.
£164 Million
£82.8 Million
£1.87 Million
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from AUTOLINK CONCESSIONAIRES (A19) LIMITED, ordered by total spend.
National Highways - £164 Million
Highways England - £82.1 Million
Department for Transport - £1.87 Million
Highways England - £780 Thousand
A breakdown of the top Expense Types within each organisation that has purchased goods and services from AUTOLINK CONCESSIONAIRES (A19) LIMITED, ordered by total spend.
National Highways - £121 Million
Highways England - £70.9 Million
National Highways - £19.9 Million
National Highways - £14.8 Million
National Highways - £6.18 Million
Date | Buyer | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-12-20 | £385,808 | OPERATIONS DIRECTORATE | Contractor Costs | ||||||||
Operate Roads PFI Service Payments | |||||||||||
2024-12-20 | £5,033,974 | OPERATIONS DIRECTORATE | PFI Service Payments | ||||||||
Operate Roads PFI Service Payments | |||||||||||
2024-12-18 | £246,522 | OPERATIONS DIRECTORATE | TA Cost AUC - Programme | ||||||||
Biodiversity | |||||||||||
2024-12-18 | £348,576 | OPERATIONS DIRECTORATE | PFI Service Payments | ||||||||
Operate Roads PFI Service Payments | |||||||||||
2024-12-02 | £280,588 | OPERATIONS DIRECTORATE | Contractor Costs | ||||||||
Operate Roads PFI Service Payments | |||||||||||
2024-11-22 | £109,957 | OPERATIONS DIRECTORATE | PFI Service Payments | ||||||||
Operate Roads PFI Service Payments | |||||||||||
2024-11-22 | £160,988 | OPERATIONS DIRECTORATE | TA Cost AUC - Programme | ||||||||
Biodiversity | |||||||||||
2024-11-22 | £280,588 | OPERATIONS DIRECTORATE | TA Cost AUC - Programme | ||||||||
Biodiversity | |||||||||||
2024-11-21 | £5,033,974 | OPERATIONS DIRECTORATE | PFI Service Payments | ||||||||
Operate Roads PFI Service Payments | |||||||||||
2024-10-31 | £163,084 | OPERATIONS DIRECTORATE | TA Cost AUC - Programme | ||||||||
Safety | |||||||||||
2024-10-30 | £5,033,974 | OPERATIONS DIRECTORATE | PFI Service Payments | ||||||||
Operate Roads PFI Service Payments | |||||||||||
2024-10-30 | £1,068,463 | OPERATIONS DIRECTORATE | Contractor Costs | ||||||||
Operate Roads PFI Service Payments | |||||||||||
2024-09-27 | £5,051,709 | OPERATIONS DIRECTORATE | PFI Service Payments | ||||||||
Operate Roads PFI Service Payments | |||||||||||
2024-09-27 | £1,308,110 | OPERATIONS DIRECTORATE | Contractor Costs | ||||||||
Operate Roads PFI Service Payments | |||||||||||
2024-09-27 | £321,653 | OPERATIONS DIRECTORATE | TA Cost AUC - Programme | ||||||||
Safety | |||||||||||
2024-09-27 | £46,141 | OPERATIONS DIRECTORATE | PFI Service Payments | ||||||||
Operate Roads PFI Service Payments | |||||||||||
2024-09-27 | £46,136 | OPERATIONS DIRECTORATE | PFI Service Payments | ||||||||
Operate Roads PFI Service Payments | |||||||||||
2024-09-20 | £947,417 | OPERATIONS DIRECTORATE | PFI Service Payments | ||||||||
Operate Roads PFI Service Payments | |||||||||||
2024-09-13 | £1,214,215 | OPERATIONS DIRECTORATE | Contractor Costs | ||||||||
Operate Roads PFI Service Payments | |||||||||||
2024-09-13 | £410,985 | OPERATIONS DIRECTORATE | TA Cost AUC - Programme | ||||||||
Safety |
Showing 1 to 20 of 230 transactions