Ashford and St Peter's Hospitals NHS Foundation Trust has received £285,531,767 from 2 departments.
We currently have no contracts recorded for Ashford and St Peter's Hospitals NHS Foundation Trust.
A breakdown of the top government departments that have purchased goods and services from Ashford and St Peter's Hospitals NHS Foundation Trust, ordered by total spend.
£285 Million
£634 Thousand
A breakdown of the top government organisations that have purchased goods and services from Ashford and St Peter's Hospitals NHS Foundation Trust, ordered by total spend. These may be more granular than departments.
£236 Million
£34.9 Million
£13.8 Million
£634 Thousand
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from Ashford and St Peter's Hospitals NHS Foundation Trust, ordered by total spend.
NHS England - £104 Million
NHS England - £53.6 Million
NHS England - £42.3 Million
Department of Health and Social Care - £20.8 Million
NHS England - £17.1 Million
A breakdown of the top Expense Types within each organisation that has purchased goods and services from Ashford and St Peter's Hospitals NHS Foundation Trust, ordered by total spend.
NHS England - £206 Million
Department of Health and Social Care - £47.9 Million
NHS England - £25.6 Million
Health Education England - £10.7 Million
Health Education England - £3.1 Million
Date | Buyer | Amount | Expense Area | Expense Type |
---|---|---|---|---|
2030-04-20 | £121,800 | NHS England Running Costs | Purchase of healthcare from non-NHS bodies | |
2030-04-20 | £60,801 | Health and Justice | Services from other NHS bodies | |
2030-04-20 | £4,803,400 | NHS England Running Costs | Services from other NHS bodies | |
2030-04-20 | £92,658 | Primary Care & Secondary Dental | Services from other NHS bodies | |
2030-04-20 | £107,755 | Primary Care & Secondary Dental | Services from other NHS bodies | |
2030-04-20 | £462,000 | Primary Care & Secondary Dental | Services from other NHS bodies | |
2030-04-20 | -£215,280 | Specialised Commissioning | Services from other NHS bodies | |
2030-04-20 | -£136,972 | Specialised Commissioning | Services from other NHS bodies | |
2030-04-20 | £166,058 | Specialised Commissioning | Services from other NHS bodies | |
2030-04-20 | £2,131,000 | Specialised Commissioning | Services from other NHS bodies | |
2024-12-31 | £30,762 | CSUs | Services from other NHS bodies | |
2024-12-31 | £108,448 | CSUs | Services from other NHS bodies | |
2024-12-31 | £48,423 | CSUs | Services from other NHS bodies | |
2024-12-31 | £127,564 | CSUs | Services from other NHS bodies | |
2024-12-31 | £48,824 | CSUs | Services from other NHS bodies | |
2024-12-31 | £35,751 | CSUs | Services from other NHS bodies | |
2024-12-31 | £1,565,278 | CSUs | Services from other NHS bodies | |
2024-12-31 | £104,446 | CSUs | Services from other NHS bodies | |
2024-12-31 | £438,735 | Specialised Commissioning | Services from other NHS bodies | |
2024-12-31 | £98,495 | Specialised Commissioning | Services from other NHS bodies |
Showing 1 to 20 of 790 transactions