Arthur J Gallagher has received £5,779,266 from 3 departments.
Arthur J Gallagher has been awarded 5 contracts.
BATH SPA UNIVERSITY - £90,985 - 2025-05-07
Luton Council - £6,500 - 2025-01-28
WOMEN'S PIONEER HOUSING LIMITED - £915,000 - 2025-01-22
DVLA - Driver & Vehicle Licensing Agency - £19,500 - 2024-04-12
METROPOLITAN THAMES VALLEY HOUSING - £62,169,800 - 2024-04-08
A breakdown of the top government departments that have purchased goods and services from Arthur J Gallagher, ordered by total spend.
£3.06 Million
£2.71 Million
£4.5 Thousand
A breakdown of the top government organisations that have purchased goods and services from Arthur J Gallagher, ordered by total spend. These may be more granular than departments.
£3.06 Million
£2.71 Million
£4.5 Thousand
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from Arthur J Gallagher, ordered by total spend.
Oldham Borough Council - £2.92 Million
Harlow District Council - £2.71 Million
Oldham Borough Council - £136 Thousand
Stockton on Tees Borough Council - £4.5 Thousand
A breakdown of the top Expense Types within each organisation that has purchased goods and services from Arthur J Gallagher, ordered by total spend.
Oldham Borough Council - £2.76 Million
Harlow District Council - £2.71 Million
Oldham Borough Council - £159 Thousand
Oldham Borough Council - £147 Thousand
Stockton on Tees Borough Council - £4.5 Thousand
Date | Buyer | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-07-25 | £7,000 | Finance | Financial Services | ||||||||
Insurance | |||||||||||
2024-07-04 | £10,453 | Finance | Financial Services | ||||||||
Insurance | |||||||||||
2024-06-19 | £5,983 | Finance | Financial Services | ||||||||
Insurance | |||||||||||
2024-06-19 | £50,818 | Finance | Financial Services | ||||||||
Insurance | |||||||||||
2024-06-19 | £99,591 | Finance | Financial Services | ||||||||
Insurance | |||||||||||
2024-06-19 | £164,065 | Finance | Financial Services | ||||||||
Insurance | |||||||||||
2024-06-18 | £1,095,970 | Finance | Financial Services | ||||||||
Insurance | |||||||||||
2024-03-13 | £49,915 | Finance | Financial Services | ||||||||
Insurance | |||||||||||
2023-12-12 | £9,512 | Finance | Financial Services | ||||||||
Insurance | |||||||||||
2023-11-06 | £7,000 | Finance | Financial Services | ||||||||
Insurance | |||||||||||
2023-06-09 | £21,504 | Finance | Financial Services | ||||||||
Insurance | |||||||||||
2023-05-16 | £172,323 | Finance | Financial Services | ||||||||
Insurance | |||||||||||
2023-05-16 | £1,016,682 | Finance | Financial Services | ||||||||
Insurance | |||||||||||
2023-03-01 | £2,960 | Finance | Financial Services | ||||||||
Policy Excesses | |||||||||||
2021-07-29 | £4,419 | Audit | Public Liability Insurance | ||||||||
2021-07-29 | £2,520 | Audit | Public Liability Insurance | ||||||||
2021-07-22 | £16,850 | Audit | Public Liability Insurance | ||||||||
2021-07-12 | £32,468 | Audit | Public Liability Insurance | ||||||||
2021-05-14 | £14,000 | Audit | Public Liability Insurance | ||||||||
2021-05-11 | £304,538 | Audit | Public Liability Insurance |
Showing 1 to 20 of 53 transactions