ARES SOFTWARE UK LTD has received £7,538,568 from 2 departments.
We currently have no contracts recorded for ARES SOFTWARE UK LTD.
A breakdown of the top government departments that have purchased goods and services from ARES SOFTWARE UK LTD, ordered by total spend.
£7.25 Million
£288 Thousand
A breakdown of the top government organisations that have purchased goods and services from ARES SOFTWARE UK LTD, ordered by total spend. These may be more granular than departments.
£7.25 Million
£288 Thousand
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from ARES SOFTWARE UK LTD, ordered by total spend.
High Speed Two (HS2) Limited - £3.01 Million
High Speed Two (HS2) Limited - £2.11 Million
High Speed Two (HS2) Limited - £1.1 Million
High Speed Two (HS2) Limited - £553 Thousand
EA - £288 Thousand
A breakdown of the top Expense Types within each organisation that has purchased goods and services from ARES SOFTWARE UK LTD, ordered by total spend.
High Speed Two (HS2) Limited - £3.63 Million
High Speed Two (HS2) Limited - £757 Thousand
High Speed Two (HS2) Limited - £702 Thousand
High Speed Two (HS2) Limited - £695 Thousand
High Speed Two (HS2) Limited - £553 Thousand
Date | Buyer | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2023-05-01 | £48,895 | P40230 - Information Technology | It Services | ||||||||
BAU 112 C1000_2379 - PRISM G2 and Estimator Licencing and Support | |||||||||||
2023-04-01 | £48,596 | P40230 - Information Technology | It Services | ||||||||
BAU 112 C1000_2379 - PRISM G2 and Estimator Licencing and Support | |||||||||||
2023-04-01 | £48,237 | P40230 - Information Technology | SAAS | ||||||||
BAU 112 C1000_3469 Ares Prism | |||||||||||
2023-03-10 | £48,220 | P40230 - Information Technology | SAAS | ||||||||
BAU 112 C1000_3469 Ares Prism | |||||||||||
2023-03-01 | £48,596 | P40230 - Information Technology | SAAS | ||||||||
BAU 112 C1000_3469 Ares Prism | |||||||||||
2023-02-27 | £77,259 | P40100 - Programme Controls Directorate | IT - Outsource | ||||||||
ARES Software Support Services | |||||||||||
2023-01-17 | £71,827 | P40100 - Programme Controls Directorate | IT - Outsource | ||||||||
ARES Software Support Services | |||||||||||
2023-01-03 | £48,895 | P40230 - Information Technology | It Services | ||||||||
BAU 112 C1000_2379 - PRISM G2 and Estimator Licencing and Support | |||||||||||
2022-12-21 | £82,896 | P40100 - Programme Controls Directorate | IT - Outsource | ||||||||
ARES Software Support Services | |||||||||||
2022-12-08 | £611,446 | P40230 - Information Technology | SAAS | ||||||||
BAU 112 C1000_3469 Ares Prism | |||||||||||
2022-11-10 | £99,976 | P40100 - Programme Controls Directorate | IT - Outsource | ||||||||
ARES Software Support Services | |||||||||||
2022-11-01 | £50,131 | P40230 - Information Technology | It Services | ||||||||
BAU 112 C1000_2379 - PRISM G2 and Estimator Licencing and Support | |||||||||||
2022-10-19 | £46,863 | P40230 - Information Technology | It Services | ||||||||
BAU 112 C1000_2379 - PRISM G2 and Estimator Licencing and Support | |||||||||||
2022-10-14 | £104,101 | P40100 - Programme Controls Directorate | IT - Outsource | ||||||||
ARES Software Support Services | |||||||||||
2022-10-04 | £116,674 | P40100 - Programme Controls Directorate | IT - Outsource | ||||||||
ARES Software Support Services | |||||||||||
2022-08-01 | £106,002 | IT / Outsource | P40100 / Programme Controls Directorate | ||||||||
ARES Software Support Services | |||||||||||
2022-08-01 | £101,006 | IT / Outsource | P40100 / Programme Controls Directorate | ||||||||
ARES Software Support Services | |||||||||||
2022-08-01 | £76,434 | It Services | P40100 / Programme Controls Directorate | ||||||||
Ares Software Support Services | |||||||||||
2022-05-04 | £100,830 | It Services | P40100 - PMO | ||||||||
Ares Software Support Services | |||||||||||
2022-04-19 | £107,484 | P40100 - PMO | It Services | ||||||||
Ares Software Support Services |
Showing 1 to 20 of 79 transactions