Date | Supplier | Amount | Expense Area | Expense Type |
---|---|---|---|---|
2030-04-20 | £48,900 | CSUs | Establishment | |
2030-04-20 | £46,800 | CSUs | Establishment | |
2030-04-20 | £70,268 | CSUs | Consultancy services | |
2030-04-20 | £180,000 | CSUs | Consultancy services | |
2030-04-20 | £149,300 | CSUs | Consultancy services | |
2030-04-20 | £36,000 | CSUs | Consultancy services | |
2030-04-20 | £122,484 | CSUs | Supplies and services - general | |
2030-04-20 | £48,123 | CSUs | Establishment | |
2030-04-20 | £32,280 | CSUs | Establishment | |
2030-04-20 | £37,008 | CSUs | Establishment | |
2030-04-20 | £43,800 | CSUs | Establishment | |
2030-04-20 | £43,800 | CSUs | Establishment | |
2030-04-20 | £46,800 | CSUs | Establishment | |
2030-04-20 | £46,800 | CSUs | Establishment | |
2030-04-20 | £40,739 | CSUs | Establishment | |
2030-04-20 | £45,887 | CSUs | Establishment | |
2030-04-20 | £56,537 | CSUs | Establishment | |
2030-04-20 | £241,425 | CSUs | Establishment | |
2030-04-20 | £45,283 | CSUs | Establishment | |
2030-04-20 | £63,489 | CSUs | Establishment |
Showing 1 to 20 of 1055 transactions
No payments in