Amethyst Academies Trust-PennHallSch
Transactions
Amethyst Academies Trust-PennHallSch has received £6,825,436 from 1 department.
Income
Contracts
No contracts
By department
Top departments
By expense area
Top expense areas
-
1
Central Education
City of Wolverhampton Council · 2023–2026
£5.32 Million
~£1.3M/yr
-
2
Special Educational Needs
City of Wolverhampton Council · 2023–2026
£1.31 Million
~£326.9K/yr
-
3
Schools
City of Wolverhampton Council · 2023
£135 Thousand
-
4
Children & Young People In Care
City of Wolverhampton Council · 2023–2026
£60 Thousand
~£15K/yr
-
5
Strengthening Families
City of Wolverhampton Council · 2024–2025
£1.38 Thousand
~£688.6/yr
By expense type
Top expense types
-
1
Grant Payments
City of Wolverhampton Council · 2023–2026
£5.52 Million
~£1.4M/yr
-
2
TPP - Alternative Provision of Education
City of Wolverhampton Council · 2024–2026
£550 Thousand
~£183.4K/yr
-
3
Schools Budget Share
City of Wolverhampton Council · 2025–2026
£392 Thousand
~£196K/yr
-
4
TPP - Payments to Local Authorities
City of Wolverhampton Council · 2024–2025
£275 Thousand
~£137.5K/yr
-
5
TPP - Short Breaks
City of Wolverhampton Council · 2023–2026
£48.2 Thousand
~£12.1K/yr
-
6
Grant Creditor - Capital
City of Wolverhampton Council · 2023
£22.3 Thousand
-
7
TPP - Grants
City of Wolverhampton Council · 2023–2025
£9.06 Thousand
~£3K/yr
-
8
Services - Professional Fees
City of Wolverhampton Council · 2023
£2.7 Thousand
-
9
Services - Supplies and Services to service users
City of Wolverhampton Council · 2024–2025
£1.38 Thousand
~£688.6/yr
-
10
Income from other local authorities
City of Wolverhampton Council · 2024
£600
Recent payments
| Date | Buyer | Amount | Expense area | Expense type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-18 | £232,881 | Special Educational Needs | TPP - Alternative Provision of Education | ||||||||
| Special Education Provision âExceptional Needs Fundingâ | |||||||||||
| 2026-02-27 | £562,021 | Central Education | Grant Payments | ||||||||
| High Needs Top Up Academies | |||||||||||
| 2026-02-23 | £24,387 | Children & Young People In Care | TPP - Short Breaks | ||||||||
| Short Breaks | |||||||||||
| 2026-02-03 | £46,006 | Central Education | Schools Budget Share | ||||||||
| Core School Budget Grant (CSBG) | |||||||||||
| 2025-12-18 | £667,255 | Central Education | Grant Payments | ||||||||
| High Needs Top Up Academies | |||||||||||
| 2025-12-18 | £500 | Children & Young People In Care | TPP - Grants | ||||||||
| LAC Pupil Premium | |||||||||||
| 2025-12-18 | £500 | Children & Young People In Care | TPP - Grants | ||||||||
| LAC Pupil Premium | |||||||||||
| 2025-11-07 | £67,313 | Central Education | Schools Budget Share | ||||||||
| Core School Budget Grant (CSBG) | |||||||||||
| 2025-09-26 | £89,093 | Central Education | Grant Payments | ||||||||
| Additional Grant to Schools | |||||||||||
| 2025-09-26 | £118,469 | Special Educational Needs | Grant Payments | ||||||||
| Additional Alternative Provision Funding | |||||||||||
| 2025-07-25 | £276 | Strengthening Families | Services - Supplies and Services to service users | ||||||||
| EI Area 4 - Bingley | |||||||||||
| 2025-07-16 | £183,996 | Central Education | Grant Payments | ||||||||
| High Needs Top Up Academies | |||||||||||
| 2025-06-27 | £500 | Children & Young People In Care | TPP - Grants | ||||||||
| LAC Pupil Premium | |||||||||||
| 2025-06-27 | £500 | Children & Young People In Care | TPP - Grants | ||||||||
| LAC Pupil Premium | |||||||||||
| 2025-06-25 | £278,755 | Central Education | Schools Budget Share | ||||||||
| Core School Budget Grant (CSBG) | |||||||||||
| 2025-06-18 | £183,996 | Central Education | Grant Payments | ||||||||
| High Needs Top Up Academies | |||||||||||
| 2025-06-13 | £277 | Strengthening Families | Services - Supplies and Services to service users | ||||||||
| EI Area 4 - Bingley | |||||||||||
| 2025-05-15 | £183,996 | Central Education | Grant Payments | ||||||||
| High Needs Top Up Academies | |||||||||||
| 2025-05-06 | £198,559 | Special Educational Needs | TPP - Payments to Local Authorities | ||||||||
| Special Education Provision âExceptional Needs Fundingâ | |||||||||||
| 2025-04-23 | £183,996 | Central Education | Grant Payments | ||||||||
| High Needs Top Up Academies | |||||||||||
Showing 1 to 20 of 63 transactions
Frequently asked questions
What is the latest payment data available for Amethyst Academies Trust-PennHallSch?
The most recent payment data we have available for Amethyst Academies Trust-PennHallSch is from March 2026. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
How has Amethyst Academies Trust-PennHallSch's government income changed over time?
Amethyst Academies Trust-PennHallSch's government income has decreased over time. In 2026, they received £865,297, compared to £2,690,449 in 2025 - a decrease of 67.8%.
How much has Amethyst Academies Trust-PennHallSch received from the UK government?
Amethyst Academies Trust-PennHallSch has received a total of £6,825,436 from UK government organisations according to our records. This income comes from 1 government buyer.
Which government departments buy from Amethyst Academies Trust-PennHallSch?
The primary government buyer from Amethyst Academies Trust-PennHallSch is City of Wolverhampton Council, which has spent £6,825,437.