| Date | Supplier | Amount | Expense Area | Expense Type |
|---|---|---|---|---|
| 2025-08-29 | £38,222 | Research | Invoice | |
| 2025-08-29 | £38,037 | Events, conferences and exhibitions | Invoice | |
| 2025-08-26 | £26,056 | Market Research | Invoice | |
| 2025-08-22 | £117,574 | Events, conferences and exhibitions | Invoice | |
| 2025-08-22 | £55,301 | Corporate subscriptions and membership | Invoice | |
| 2025-08-15 | £75,100 | Research | Invoice | |
| 2025-08-15 | £78,025 | Research | Invoice | |
| 2025-08-15 | £35,458 | Research | Invoice | |
| 2025-08-15 | £41,414 | Marketing Activites | Invoice | |
| 2025-08-08 | £29,818 | Corporate subscriptions and membership | Invoice | |
| 2025-08-08 | £108,530 | Events, conferences and exhibitions | Invoice | |
| 2025-08-01 | £83,500 | External audit | Invoice | |
| 2025-08-01 | £25,000 | Sponsorship | Invoice | |
| 2025-08-01 | £46,778 | Events, conferences and exhibitions | Invoice | |
| 2025-08-01 | £36,414 | Research | Invoice | |
| 2025-08-01 | £55,828 | Research | Invoice | |
| 2025-08-01 | £76,566 | Research | Invoice | |
| 2025-07-30 | £36,860 | Travel | Invoice | |
| 2025-07-25 | £81,281 | Market Research | Invoice | |
| 2025-07-25 | £49,413 | Sub Contracted Work | Invoice |
Showing 1 to 20 of 1043 transactions
No payments in