ADULTS
Government Organisation
This has been inferred as this organisation appears as a purchaser in our data.
We think ADULTS is a Government supplier specialising in
other service activities n.e.c..
View on Companies House
This has been inferred from the SIC codes of the associated company ADULTS
Expenditure
Monthly
High Spend Suppliers
Total: £64.4M
578
Suppliers
£111.4K
Avg Spend
13.6%
Top 3 Share
-
REDACTED PERSONAL DATA
£4.3M 6.6% share -
DIMENSIONS (UK) LTD (NEW ERA HOUSING)
£2.5M 3.9% share -
IDK SUPPORT 4 YOU LTD
£2M 3.1% share -
NEWTON CONSULTING LIMITED
£1.7M 2.6% share -
PRINCIPLE SUPPORT LTD
£1.3M 2.0% share -
PARKSIDE PAYROLL LIMITED DP ONLY
£1.2M 1.9% share -
COMMUNITY INTEGRATED CARE
£1.1M 1.8% share -
MENCAP HOMECARE
£1.1M 1.7% share -
PENDERELS TRUST DP ONLY
£956.6K 1.5% share -
IBK INITIATIVES DP ONLY
£893.8K 1.4% share
Top Expense Areas
2026-01-01 to 2026-04-30
-
OP PURCHASING
£9.2M -
LD PURCHASING 18-64
£8.8M -
PD PURCHASING 18-64
£3.4M -
PURCHASING - OP (NORTH)
£2.6M -
MH PURCHASING 18-64
£2.2M
Top Expense Types
2026-01-01 to 2026-04-30
-
SUPPORTED LIVING CARE
£8M -
DIRECT PAYMENTS
£7.1M -
CONTINUING RESIDENTIAL CARE
£5.4M -
BLOCK CONTRACT
£3.4M -
CONTINUING NURSING CARE
£3M
Recent Payments Out
| Date | Supplier | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-30 | £3,541 | PURCHASING - OP (NORTH) | SUPPORTED LIVING CARE | ||||||||
| SOCIAL SERVICES (COMMUNITY CARE) | |||||||||||
| 2026-04-30 | £7,315 | PURCHASING - OP (NORTH) | SUPPORTED LIVING CARE | ||||||||
| SOCIAL SERVICES (COMMUNITY CARE) | |||||||||||
| 2026-04-30 | £7,112 | PURCHASING - OP (NORTH) | SUPPORTED LIVING CARE | ||||||||
| SOCIAL SERVICES (COMMUNITY CARE) | |||||||||||
| 2026-04-30 | £6,675 | PURCHASING - OP (NORTH) | SUPPORTED LIVING CARE | ||||||||
| SOCIAL SERVICES (COMMUNITY CARE) | |||||||||||
| 2026-04-30 | £4,078 | PURCHASING - OP (NORTH) | SUPPORTED LIVING CARE | ||||||||
| SOCIAL SERVICES (COMMUNITY CARE) | |||||||||||
| 2026-04-30 | £4,064 | PURCHASING - OP (NORTH) | SUPPORTED LIVING CARE | ||||||||
| SOCIAL SERVICES (COMMUNITY CARE) | |||||||||||
| 2026-04-30 | £4,033 | PURCHASING - OP (NORTH) | SUPPORTED LIVING CARE | ||||||||
| SOCIAL SERVICES (COMMUNITY CARE) | |||||||||||
| 2026-04-30 | £3,951 | PURCHASING - OP (NORTH) | SUPPORTED LIVING CARE | ||||||||
| SOCIAL SERVICES (COMMUNITY CARE) | |||||||||||
| 2026-04-30 | £3,801 | PURCHASING - OP (NORTH) | SUPPORTED LIVING CARE | ||||||||
| SOCIAL SERVICES (COMMUNITY CARE) | |||||||||||
| 2026-04-30 | £3,708 | PURCHASING - OP (NORTH) | SUPPORTED LIVING CARE | ||||||||
| SOCIAL SERVICES (COMMUNITY CARE) | |||||||||||
| 2026-04-30 | £3,367 | PURCHASING - OP (NORTH) | SUPPORTED LIVING CARE | ||||||||
| SOCIAL SERVICES (COMMUNITY CARE) | |||||||||||
| 2026-04-30 | £2,845 | LD PURCHASING 65+ | SUPPORTED LIVING CARE | ||||||||
| SOCIAL SERVICES (COMMUNITY CARE) | |||||||||||
| 2026-04-30 | £2,604 | PURCHASING - OP (NORTH) | SUPPORTED LIVING CARE | ||||||||
| SOCIAL SERVICES (COMMUNITY CARE) | |||||||||||
| 2026-04-30 | £2,266 | PURCHASING - OP (NORTH) | SUPPORTED LIVING CARE | ||||||||
| SOCIAL SERVICES (COMMUNITY CARE) | |||||||||||
| 2026-04-30 | £2,240 | PURCHASING - OP (NORTH) | SUPPORTED LIVING CARE | ||||||||
| SOCIAL SERVICES (COMMUNITY CARE) | |||||||||||
| 2026-04-30 | £2,111 | PURCHASING - OP (NORTH) | SUPPORTED LIVING CARE | ||||||||
| SOCIAL SERVICES (COMMUNITY CARE) | |||||||||||
| 2026-04-30 | £1,967 | PURCHASING - OP (NORTH) | SUPPORTED LIVING CARE | ||||||||
| SOCIAL SERVICES (COMMUNITY CARE) | |||||||||||
| 2026-04-30 | £1,870 | PURCHASING - OP (NORTH) | SUPPORTED LIVING CARE | ||||||||
| SOCIAL SERVICES (COMMUNITY CARE) | |||||||||||
| 2026-04-30 | £531 | LD PURCHASING 65+ | SUPPORTED LIVING CARE | ||||||||
| SOCIAL SERVICES (COMMUNITY CARE) | |||||||||||
| 2026-04-30 | £522 | LD PURCHASING 65+ | SUPPORTED LIVING CARE | ||||||||
| SOCIAL SERVICES (COMMUNITY CARE) | |||||||||||
Showing 1 to 20 of 51552 transactions
Recent Payments In
No payments in
Company Details
- Company Number
- 09276358
- Status
- Active - Proposal to Strike off
- Incorporated
- 2014-10-23
- Type
- Private Limited Company
- Accounts
- DORMANT
Frequently Asked Questions
What is the latest spending data available for ADULTS?
The most recent spending data we have available for ADULTS is from April 2026. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
How has ADULTS's spending changed over time?
ADULTS's spending has increased over time. In 2026, they spent £33,097,448, compared to £31,293,600 in 2025 - an increase of 5.8%.
How much does ADULTS spend on suppliers?
ADULTS has spent a total of £64,391,047 on suppliers according to our records. This spending is distributed across 578 suppliers.