ABACO UK LTD has received £18,772,503 from 2 departments.
We currently have no contracts recorded for ABACO UK LTD.
A breakdown of the top government departments that have purchased goods and services from ABACO UK LTD, ordered by total spend.
£10.3 Million
£8.43 Million
A breakdown of the top government organisations that have purchased goods and services from ABACO UK LTD, ordered by total spend. These may be more granular than departments.
£18.8 Million
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from ABACO UK LTD, ordered by total spend.
Department for Environment, Food & Rural Affairs - £17 Million
Department for Environment, Food & Rural Affairs - £948 Thousand
Department for Environment, Food & Rural Affairs - £833 Thousand
A breakdown of the top Expense Types within each organisation that has purchased goods and services from ABACO UK LTD, ordered by total spend.
Department for Environment, Food & Rural Affairs - £9.94 Million
Department for Environment, Food & Rural Affairs - £4.64 Million
Department for Environment, Food & Rural Affairs - £2.38 Million
Department for Environment, Food & Rural Affairs - £1.81 Million
| Date | Buyer | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-08-06 | £734,662 | FUTURE FARMING AND COUNTRYSIDE INITIATIVE | IA - POA & AUC - COST - ADDITIONS | ||||||||
| 2025-08-01 | £2,346,289 | FUTURE FARMING AND COUNTRYSIDE INITIATIVE | IA - POA & AUC - COST - ADDITIONS | ||||||||
| 2025-06-18 | £88,150 | RURAL PAYMENTS AGENCY INFO & TECH | EXP - PURCHASE OF GOODS/SERVICES - END USER SOFTWARE AND HARDWARE | ||||||||
| IT SERVICES/SOFTWARE/HARDWARE | |||||||||||
| 2025-05-20 | £88,150 | RURAL PAYMENTS AGENCY INFO & TECH | EXP - PURCHASE OF GOODS/SERVICES - END USER SOFTWARE AND HARDWARE | ||||||||
| IT SERVICES/SOFTWARE/HARDWARE | |||||||||||
| 2025-03-20 | £558,952 | FUTURE FARMING AND COUNTRYSIDE INITIATIVE | IA - POA & AUC - COST - ADDITIONS | ||||||||
| 2025-03-17 | £1,000,277 | FUTURE FARMING AND COUNTRYSIDE INITIATIVE | IA - POA & AUC - COST - ADDITIONS | ||||||||
| 2025-03-14 | £115,648 | FUTURE FARMING AND COUNTRYSIDE INITIATIVE | PPE - POA & AUC (OWNED) - COST - ADDITIONS - BUILDINGS | ||||||||
| 2025-03-13 | £276,818 | FUTURE FARMING AND COUNTRYSIDE INITIATIVE | PPE - POA & AUC (OWNED) - COST - ADDITIONS - BUILDINGS | ||||||||
| 2025-03-10 | £115,648 | FUTURE FARMING AND COUNTRYSIDE INITIATIVE | PPE - POA & AUC (OWNED) - COST - ADDITIONS - BUILDINGS | ||||||||
| 2025-02-06 | £507,525 | FUTURE FARMING AND COUNTRYSIDE INITIATIVE | PPE - POA & AUC (OWNED) - COST - ADDITIONS - BUILDINGS | ||||||||
| 2025-02-05 | £100,516 | FUTURE FARMING AND COUNTRYSIDE INITIATIVE | PPE - POA & AUC (OWNED) - COST - ADDITIONS - BUILDINGS | ||||||||
| 2024-12-20 | £381,980 | FUTURE FARMING AND COUNTRYSIDE INITIATIVE | PPE - POA & AUC (OWNED) - COST - ADDITIONS - BUILDINGS | ||||||||
| 2024-12-11 | £254,173 | FUTURE FARMING AND COUNTRYSIDE INITIATIVE | PPE - POA & AUC (OWNED) - COST - ADDITIONS - BUILDINGS | ||||||||
| 2024-11-13 | £254,173 | FUTURE FARMING AND COUNTRYSIDE INITIATIVE | PPE - POA & AUC (OWNED) - COST - ADDITIONS - BUILDINGS | ||||||||
| 2024-11-13 | £254,173 | FUTURE FARMING AND COUNTRYSIDE INITIATIVE | PPE - POA & AUC (OWNED) - COST - ADDITIONS - BUILDINGS | ||||||||
| 2024-11-13 | £28,514 | FUTURE FARMING AND COUNTRYSIDE INITIATIVE | PPE - POA & AUC (OWNED) - COST - ADDITIONS - BUILDINGS | ||||||||
| 2024-11-13 | £30,628 | RURAL PAYMENTS AGENCY INFO & TECH | EXP - PURCHASE OF GOODS/SERVICES - END USER SOFTWARE AND HARDWARE | ||||||||
| 2024-10-11 | £204,491 | FUTURE FARMING AND COUNTRYSIDE INITIATIVE | PPE - POA & AUC (OWNED) - COST - ADDITIONS - BUILDINGS | ||||||||
| 2024-10-11 | £253,885 | FUTURE FARMING AND COUNTRYSIDE INITIATIVE | PPE - POA & AUC (OWNED) - COST - ADDITIONS - BUILDINGS | ||||||||
| 2024-10-11 | £204,491 | FUTURE FARMING AND COUNTRYSIDE INITIATIVE | PPE - POA & AUC (OWNED) - COST - ADDITIONS - BUILDINGS | ||||||||
Showing 1 to 20 of 82 transactions