A BUCKLER (HAULAGE) LTD
Transactions
A BUCKLER (HAULAGE) LTD has received £1,798,635 from 4 departments.
Income
Contracts
A BUCKLER (HAULAGE) LTD has been awarded 1 contract.
By department
Top departments
-
1
Leeds City Council
2020–2023
£1.18 Million
~£295.9K/yr
-
2
Stockton on Tees Borough Council
2023–2024
£310 Thousand
~£155.2K/yr
-
3
Department for Levelling Up, Housing and Communities
2023–2026
£170 Thousand
~£42.6K/yr
-
4
Ministry of Housing, Communities & Local Government
2020–2021
£134 Thousand
~£67.1K/yr
By organisation
Top organisations
By expense area
Top expense areas
-
1
Resources and Housing
Leeds City Council · 2020–2021
£1 Million
~£502.2K/yr
-
2
TOWN CENTRE INVESTMENT CAPITAL
Stockton on Tees Borough Council · 2023
£292 Thousand
-
3
Resources
Leeds City Council · 2022–2023
£179 Thousand
~£89.7K/yr
-
4
North East And Yorkshire
Homes England · 2020
£124 Thousand
-
5
La - Land & Development
Homes England · 2026
£106 Thousand
-
6
Development
Homes England · 2021–2023
£74.9 Thousand
~£25K/yr
-
7
COMM SERVS, ENV & CULTURE
Stockton on Tees Borough Council · 2023
£13.7 Thousand
-
8
REGENERATION & INCLUSIVE GROWTH CAPITAL
Stockton on Tees Borough Council · 2024
£4.45 Thousand
By expense type
Top expense types
-
1
Supplies and Services
Leeds City Council · 2020–2023
£1.18 Million
~£295.9K/yr
-
2
CONTRACT WORKS
Homes England · 2020–2026
£305 Thousand
~£43.5K/yr
-
3
CONTRACTOR PAYMENTS
Stockton on Tees Borough Council · 2023–2024
£284 Thousand
~£141.8K/yr
-
4
Private Contractors
Stockton on Tees Borough Council · 2023
£13.7 Thousand
-
5
PROFESSIONAL & CONSULTANCY
Stockton on Tees Borough Council · 2023
£13.1 Thousand
Recent payments
| Date | Buyer | Amount | Expense area | Expense type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-09-07 | £8,035 | Resources and Housing | Supplies and Services | ||||||||
| Other Hired And Contracted Services | |||||||||||
| 2021-05-28 | £10,317 | Development | CONTRACT WORKS | ||||||||
| Land preparation services | |||||||||||
| 2021-05-26 | £15,375 | Resources and Housing | Supplies and Services | ||||||||
| Other Hired And Contracted Services | |||||||||||
| 2021-04-15 | £32,145 | Resources and Housing | Supplies and Services | ||||||||
| Other Hired And Contracted Services | |||||||||||
| 2021-02-25 | £25,681 | Resources and Housing | Supplies and Services | ||||||||
| Other Hired And Contracted Services | |||||||||||
| 2021-01-20 | £17,916 | Resources and Housing | Supplies and Services | ||||||||
| Other Hired And Contracted Services | |||||||||||
| 2020-11-27 | £365 | Resources and Housing | Supplies and Services | ||||||||
| Other Hired And Contracted Services | |||||||||||
| 2020-11-12 | £1,492 | Resources and Housing | Supplies and Services | ||||||||
| Other Hired And Contracted Services | |||||||||||
| 2020-11-12 | £5,465 | Resources and Housing | Supplies and Services | ||||||||
| Other Hired And Contracted Services | |||||||||||
| 2020-10-29 | £7,330 | Resources and Housing | Supplies and Services | ||||||||
| Other Hired And Contracted Services | |||||||||||
| 2020-10-29 | £14,600 | Resources and Housing | Supplies and Services | ||||||||
| Other Hired And Contracted Services | |||||||||||
| 2020-10-29 | £5,240 | Resources and Housing | Supplies and Services | ||||||||
| Other Hired And Contracted Services | |||||||||||
| 2020-10-21 | £1,754 | Resources and Housing | Supplies and Services | ||||||||
| Other Hired And Contracted Services | |||||||||||
| 2020-10-09 | £276,499 | Resources and Housing | Supplies and Services | ||||||||
| Other Hired And Contracted Services | |||||||||||
| 2020-10-07 | £36,545 | Resources and Housing | Supplies and Services | ||||||||
| Other Hired And Contracted Services | |||||||||||
| 2020-07-16 | £4,850 | Resources and Housing | Supplies and Services | ||||||||
| Other Hired and Contracted Services | |||||||||||
| 2020-06-16 | £45,019 | North East And Yorkshire | CONTRACT WORKS | ||||||||
| Land preparation services | |||||||||||
| 2020-05-29 | £18,650 | Resources and Housing | Supplies and Services | ||||||||
| Other Hired And Contracted Services | |||||||||||
| 2020-05-15 | £2,450 | Resources and Housing | Supplies and Services | ||||||||
| Other Hired And Contracted Services | |||||||||||
| 2020-05-07 | £13,513 | Resources and Housing | Supplies and Services | ||||||||
| Other Hired And Contracted Services | |||||||||||
Showing 21 to 40 of 53 transactions
Frequently asked questions
What is the latest payment data available for A BUCKLER (HAULAGE) LTD?
The most recent payment data we have available for A BUCKLER (HAULAGE) LTD is from May 2026. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
How has A BUCKLER (HAULAGE) LTD's government income changed over time?
A BUCKLER (HAULAGE) LTD's government income has increased over time. In 2026, they received £105,763, compared to £4,449 in 2024 - an increase of 2276.9%.
How much has A BUCKLER (HAULAGE) LTD received from the UK government?
A BUCKLER (HAULAGE) LTD has received a total of £1,798,635 from UK government organisations according to our records. This income comes from 3 government buyers.
Which government departments buy from A BUCKLER (HAULAGE) LTD?
The top government departments buying from A BUCKLER (HAULAGE) LTD are Leeds City Council (£1,183,718), Stockton on Tees Borough Council (£310,363), and Department for Levelling Up, Housing and Communities (£170,346).